Corporate Actions
PURPOSE | Announcement Date | Record Date | Attachment |
---|---|---|---|
Allotment of Bonus Shares | 13-Nov-2024 | 02-Nov-2024 | |
Final Dividend - 2024 | 27-Aug-2024 | 20-Aug-2024 | |
Final Dividend - 2023 | 23-Aug-2023 | 16-Aug-2023 | |
Final Dividend - 2022 | 12-Jul-2022 | 05-Jul-2022 | |
Final Dividend - 2021 | 25-Aug-2021 | 18-Aug-2021 | |
Final Dividend - 2020 | 25-Sep-2020 | 11-Sep-2020 | |
Interim Dividend 2019 - 20 | 22-Nov-2019 | 15-Nov-2019 | |
Final Dividend - 2019 | 02-Aug-2019 | 26-July-2019 | |
Interim Dividend 2018-19 | 06-Nov-2018 | 02-Nov-2018 | |
Final Dividend - 2018 | 03-Aug-2018 | 27-Jul-2018 | |
Final Dividend - 2017 | 04-Aug-2017 | 28-Jul-2017 | |
Record Date for Split of Shares | 10-Dec-2016 | 13-Dec-2016 | |
Allotment of Bonus Shares | 24-Nov-2016 | 23-Nov-2016 | |
Final Dividend - 2016 | 16-Sep-2016 | 16-Sep-2016 | |
Final Dividend - 2015 | 18-Sep-2015 | 15-Sep-2015 | |
Final Dividend - 2014 | 08-Aug-2014 | 06-Aug-2014 | |
Final Dividend - 2013 | 26-Sep-2013 | 26-Sep-2013 | |
Final Dividend - 2012 | 27-Sep-2012 | 27-Sep-2012 |
Updated on: 08/08/2025