Symbol | Subject | Broadcast Date |
---|---|---|
BIRLACORPN | Change in Directors/ Key Managerial Personnel/ Aud... | 16-Sep-2025 |
BIRLACORPN | Appointment | 16-Sep-2025 |
BIRLACORPN | Change in Director(s) | 16-Sep-2025 |
BIRLACORPN | Shareholders meeting | 16-Sep-2025 |
NAZARA | Shareholders meeting | 15-Sep-2025 |
Symbol | Purpose | Ex-Date |
---|---|---|
AMRUTANJAN | Dividend - Rs 2.60 Per Share | 16-Sep-2025 |
NITIRAJ | Dividend - Rs 1.50 Per Share | 16-Sep-2025 |
JKIL | Dividend - Rs 4 Per Share | 16-Sep-2025 |
BALMLAWRIE | Dividend - Rs 8.50 Per Share | 16-Sep-2025 |
AGARIND | Dividend - Rs 3.30 Per Share | 16-Sep-2025 |
Symbol | Purpose | Meeting Date |
---|---|---|
AFFORDABLE | Board Meeting Intimation | 16-Sep-2025 |
AFFORDABLE | Other business matters | 16-Sep-2025 |
BAJAJHLDNG | Board Meeting Intimation | 16-Sep-2025 |
BAJAJHLDNG | Dividend | 16-Sep-2025 |
MANORG | Board Meeting Intimation | 16-Sep-2025 |
Symbol | Period Ended | Broadcast Date |
---|---|---|
EROSMEDIA | 31-Dec-2024 | 04-Sep-2025 |
EROSMEDIA | 31-Dec-2024 | 04-Sep-2025 |
IMPEXFERRO | 30-Jun-2024 | 27-Aug-2025 |
AKSHAR | 30-Sep-2024 | 20-Aug-2025 |
EROSMEDIA | 30-Sep-2024 | 01-Aug-2025 |
Symbol | As on Date | Broadcast Date |
---|---|---|
20MICRONS | 30-Jun-2025 | 15-Jul-2025 |
21STCENMGM | 30-Jun-2025 | 17-Jul-2025 |
360ONE | 30-Jun-2025 | 21-Jul-2025 |
3IINFOLTD | 30-Jun-2025 | 30-Jul-2025 |
3MINDIA | 30-Jun-2025 | 21-Jul-2025 |
Note :
To Read all the information please Click Here