Technical Glitches reported by Trading Members
MONTH-WISE COUNT OF TECHNICAL GLITCHES | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. 2025 - 2026 | ||||||||||||||||||||||
MEMBER NAME | APRIL | MAY | JUNE | JULY | AUGUST | |||||||||||||||||
5PAISA CAPITAL LIMITED | - | - | - | 1 | - | |||||||||||||||||
AARITYA BROKING PRIVATE LIMITED | - | - | 1 | - | - | |||||||||||||||||
ADITYA BIRLA MONEY LIMITED | 1 | - | - | - | - | |||||||||||||||||
ANANDRATHI SHARES AND STOCK BROKER LIMITED | 1 | - | - | - | - | |||||||||||||||||
BAJAJ FINANCIAL SECURITIES LTD. | - | 2 | - | - | - | |||||||||||||||||
BOB CAPITAL MARKETS LIMITED | - | - | - | - | 1 | |||||||||||||||||
CENTRUM BROKING LIMITED | - | - | - | - | 1 | |||||||||||||||||
DBFS SECURITIES LIMITED | - | 1 | - | - | - | |||||||||||||||||
FINWIZARD TECHNOLOGY PRIVATE LIMITED | 1 | - | - | - | - | |||||||||||||||||
FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 2 | - | - | - | - | |||||||||||||||||
FYERS SECURITIES PRIVATE LIMITED | - | - | - | 1 | - | |||||||||||||||||
GEOJIT FINANCIAL SERVICES LTD | - | - | 1 | - | - | |||||||||||||||||
GRETEX SHARE BROKING LIMITED | - | - | 1 | - | - | |||||||||||||||||
HDFC SECURITIES LIMITED | 3 | - | - | 1 | - | |||||||||||||||||
ICICI SECURITIES LIMITED | 1 | - | - | 1 | 1 | |||||||||||||||||
IDBI CAPITAL MARKETS & SECURITIES LTD. | - | 1 | - | - | - | |||||||||||||||||
IIFL CAPITAL SERVICES LIMITED | - | - | 1 | 1 | - | |||||||||||||||||
INDIABULLS SECURITIES LIMITED | - | 1 | - | - | - | |||||||||||||||||
INDMONEY PRIVATE LIMITED | - | - | - | 1 |
- - |
|||||||||||||||||
KOTAK SECURITIES LTD. | 1 | - | - | 1 | - | |||||||||||||||||
LKP SECURITIES LTD. | - | - | 1 | - | - | |||||||||||||||||
MANGAL KESHAV FINANCIAL SERVICES LLP | 1 | - | - | 1 | - | |||||||||||||||||
MARKET PULSE SECURITIES PRIVATE LIMITED | - | 1 | - | 2 | - | |||||||||||||||||
MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 1 | - | - | 1 | - | |||||||||||||||||
MOTILAL OSWAL FINANCIAL SERVICES LIMITED | - | 1 | - | - | - | |||||||||||||||||
NAVIA MARKETS LTD. | - | 1 | 1 | - | 1 | |||||||||||||||||
NU INVESTORS TECHNOLOGIES PRIVATE LIMITED | - | - | 1 | - | - | |||||||||||||||||
NUVAMA WEALTH AND INVESTMENT LIMITED. | - | - | - | 1 | - | |||||||||||||||||
RELIANCE SECURITIES LIMITED | - | 1 | - | - | - | |||||||||||||||||
RKSV COMMODITIES INDIA PRIVATE LIMITED | - | - | 2 | - | - | |||||||||||||||||
SAMYAG BROKING PRIVATE LIMITED | 1 | - | - | - | - | |||||||||||||||||
SHAREKHAN LTD. | - | 1 | - | - | - | |||||||||||||||||
SMC GLOBAL SECURITIES LTD. | - | - | - | 1 | - | |||||||||||||||||
SS CORPORATE SECURITIES LIMITED | - | - | - | 1 | - | |||||||||||||||||
SSJ FINANCE & SECURITIES PVT. LTD | - | - | - | - | 1 | |||||||||||||||||
STOCKHOLDING SERVICES LIMITED | - | - | 3 | 1 | - | |||||||||||||||||
TRADESMART FINTECH SECURITIES LIMITED | - | - | - | 2 | - | |||||||||||||||||
UPSTOX SECURITIES PRIVATE LIMITED | 3 | 1 | 1 | - | 1 | |||||||||||||||||
VIVEK FINANCIAL FOCUS LTD. | - | - | - | - | 2 | |||||||||||||||||
WAY2WEALTH BROKERS PRIVATE LIMITED | - | - | 1 | - | - | |||||||||||||||||
YES SECURITIES (INDIA) LIMITED | - | - | 1 | - | - |
Updated on: 09/09/2025